Micro Inverter 400/600/800/3000W For Solar PV System Like Balcony Solar System
Micro inverter up to 3000W. It is the biggest one in the world.
The first micro inverter has passed EMC 62920. and others have not. The law of EMC 62920 will be carried out on Jan 1, 2024.
high efficiency uo t0 97.2%.
supply the whole system(included solar panel,bracket,Accessories),etc.
12 years Warranty, can be extended to 25 years.
The temperature of the wifi chip can be up to 105℃,others can be up to 85℃.
have company and after sales center in EU,supply technical guide,train, roadshow in EU.20+ exhibitions.
Description
gird tie micro inverter
solar micro inverter parameter
model | 400W | 800W | model | 3000W |
Input(DC) | Input(DC) | |||
Recommended Module Power(W) | 300-550 | Quantity of Input | 4 inputs,7-8 Panels | |
Start up Voltage(V) | 22 | Recommended Module Power(W) | 380-600+ | |
MPPT Voltage Range(V) | 16-60 | Start up Voltage per Input@Rated condition(V) |
24 | |
Max.Input Voltage(V) | 60 | MPPT Voltage Range per Input(V) | 22-120 | |
Max.Input Current(A) | 14 | Max.Input Voltage per Input(V) | 120 | |
Max.Input Short-circuit Current(A) | 20 | Max.Input Short-circuit Current(A) | 16 | |
Quantity of MPPT | 1 | 2 | Max.Input Current per Input(A) | 15 |
Quantity of MPPT | 4 | |||
Output(AC) | Output(AC) | |||
Max.Continous Output Power(VA) | 400 | 800 | Max.Continous Output Power(VA) | 3000 |
Nominal Continous Output Power(W) | 400 | 800 | Nominal Continous Output Power(W) | 3000 |
Nominal Output Current(A) | 1.74 | 3.48 | Nominal Output Current(A) | 13.6 |
Max.Output Current(A) | 2 | 4 | Max.Output Current(A) | 14 |
Nominal Output Voltage(V) | 220/230/240(175~270), L/N/PE | Nominal Output Voltage(V) | 220/230/240(175~270), L/N/PE | |
Nominal Frequency (HZ) | 50/60 | Nominal Frequency (HZ) | 50/60 | |
Power Factor | >0.99 default, 0.8 leading … 0.8 lagging | Power Factor | >0.99 default, 0.8 leading … 0.8 lagging | |
Output Current Harmonic Distortion | <3% | Output Current Harmonic Distortion | <3% | |
Max.Units Per Branch | 9 | 4 | Efficiency | |
Efficiency | Peak Inverter Efficiency | 97.20% | ||
Peak Inverter Efficiency | 96.70% | CEC Weighted Efficiency | 96.70% | |
CEC Weighted Efficiency | 96.50% | Nominal MPPT Efficiency | 99.90% | |
Nominal MPPT Efficiency | 99.90% | Mechanical Data | ||
EU Efficiency | 96.30% | Dimensions(mm) | 354*294*60 | |
Night Time Power Consumption(MW) | <50 | Weight(KG) | 6.8 | |
Mechanical Data | General Data | |||
Dimensions(mm) | 178*153*28 | 250*170*28 | Display | LED indicators;TSUN APP+WEB |
Weight(KG) | 1.98 | 3 | Communication | built-in WiFi module / 4G module (Optional) |
Type of Enclosure | IP67 | Type of Isolation | Transformerless | |
Cooling | Natural Convection | Type of Enclosure | IP67 | |
Environment Data | Cooling | Natural convection | ||
Operating Ambient Temperature Range[℃] | -40 ℃ to 65℃ | Operating Ambient Temperature Range |
-25 ~ +65 °C (derating of over 50°C Ambient Temperature) |
|
Operating Internal Temperature Range [℃] | -40 ℃ to 85℃ | Night Time Power Consumption | <1W | |
Relative Humidity | 0-100% condensing | Relative Humidity | 1 | |
Max. Operating Altitude Without Derating [M] | 2000 | Max. Operating Altitude Without Derating [m] |
2000 | |
Monitor | Integrated WiFi (Optional) | Standards | EN/IEC 62109-1, EN/IEC 62109-2, VDE-AR-N-4105, EN 50549-1, ABNT |
features of micro inverter solar
1:Maximized Efficiency
Individual optimization,se-parate dedicated MPPT,for each panel.New topology design, max.efficiency up to 96.7%.
for 3000W,Higher output power, up to 3000W,Higher input DC current, up to 18.5A, compatible with 182/210 solar module
Individual power conversion, up to 6 MPPTs, fit for complicated roof installation.Unique topology design, Max efficiency up to 97.2%
2:Flexibility
for 400W and 800W,it is suitable for balcony system.Series AC module solution.Plug & play installation, Easy to install.
3.Safety
Max. DC voltage 60V. No threat for high DC voltage.Integrated LoM protection function. Ensure the safety of power grid.
4.Reliability
Die casting design and glue filling technology. Better thermal dissipation.Standard 12 years warranty,Quality guaranteed.
production flow of micro inverter
exhibitions
customers’ installation samples
In addition to a single inverter, we also provide a complete micro-inverter system, including solar panels, brackets and corresponding accessories
suitable for Balcony
suitable for wall
suitable for flat ground
suitable for everywhere